US Size Guide
Use this as a general body-measurement guide. Fit can vary by style, fabric, and supplier. When product-specific measurements are shown, use those first. Measure over light clothing and choose the size that matches your largest measurement.
Women’s US Size Guide
| Label | US size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31.5–33 in | 24.5–26 in | 34–35.5 in |
| S | 4–6 | 33.5–35.5 in | 26.5–28.5 in | 36–38 in |
| M | 8–10 | 36–38 in | 29–31 in | 38.5–40.5 in |
| L | 12–14 | 38.5–41 in | 31.5–34.5 in | 41–43.5 in |
| XL | 16–18 | 41.5–44.5 in | 35–38 in | 44–47 in |
| 2XL | 20–22 | 45–48.5 in | 38.5–42.5 in | 47.5–51.5 in |
| 3XL | 24–26 | 49–52.5 in | 43–47 in | 52–55.5 in |
| 4XL | 28–30 | 53–56.5 in | 47.5–51.5 in | 56–59.5 in |
| 5XL | 32–34 | 57–60.5 in | 52–56 in | 60–63.5 in |
Men’s US Size Guide
| Label | Chest | Waist |
|---|---|---|
| S | 34–36 in | 28–30 in |
| M | 38–40 in | 32–34 in |
| L | 42–44 in | 36–38 in |
| XL | 46–48 in | 40–42 in |
| 2XL | 50–52 in | 44–46 in |
| 3XL | 54–56 in | 48–50 in |
| 4XL | 58–60 in | 52–54 in |
| 5XL | 62–64 in | 56–58 in |
How to measure
- Bust or chest: Measure around the fullest part, keeping the tape level.
- Waist: Measure around your natural waist without pulling the tape tight.
- Hips: Measure around the fullest part of your hips.
- Between sizes: Choose the larger size for a more relaxed fit.
Important: Letter sizes are not identical across every product. Always read the fit notes and use product-specific garment measurements when available.